Termometru/higrometru digital EM2249
233,20 lei
![]() | Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ?±(0.5%+2dgt) | |
| AC Voltage | 200-750V | ?±(1.2%+10dgt) | |
| DC Current | 2000uA-10A | ?±(1.0%+2dgt) | |
| Resistance | 200Ω-2MΩ | ?±(0.8%+2dgt) | |
| Temperature | -40?°C-1000?°C | ?±(3.0+2dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Display Size | 16×48mm | ||
| Maximum Display | 1999 | ||
| Products Size | 126×70×24mm | ||
| Product Net Weight | 150g | ||
| Color available | Yellow, Black | ||
| Standard Accessories | Test Lead, Battery, Manual, Thermocouple Wire | ||

