109,10 lei
Descriere
![]() | Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ?±(0.5%+1dgt) | |
| AC Voltage | 2V-700V | ?±(0.8%+3dgt) | |
| DC Current | 20mA-20A | ?±(0.8%+1dgt) | |
| AC Current | 20mA-20A | ?±(1.2%+3dgt) | |
| Resistance | 200Ω-200MΩ | ?±(0.8%+1dgt) | |
| Capacitance | 2000PF-20µF | ?±(2.5%+1dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Icon Display | Yes | ||
| Sleep Mode | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Display Size | 27×60mm | ||
| Product Net Weight | 320g | ||
| Products Size | 175×88×40mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster* | ||
| Note: *Available at extra cost | |||
Fisa tehnica
M-2631
Peste 200 Review-uri pozitive pe Google!



