Controler panou solar 12/24V 60A mini dual USB
Descriere
Work for 12V/24V lead acid/12V lithium battery
Description:
MPPT30 | MPPT40 | MPPT50 | MPPT60 | MPPT100 | |
Charging Current | 30A | 40A | 50A | 60A | 100A |
Discharging Current | 10A | 20A | 20A | 30A | 50A |
Solar photovoltaic voltage | 12V with 18V solar panel 24V with 36V solar panel | ||||
Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | ||||
Float charge | 13.7V/27.4V | ||||
Discharge stop | 10.7V/21.4V | ||||
Discharge reconnect | 12.6V/25.2V | ||||
USB output | 5V/2A | ||||
Dimensions | 170*92*45mm | ||||
Packing Size | 175*100*47mm | ||||
Packing Weight | 320g | ||||
Self-consum | <10mA | ||||
Operating temperature | -35°C~+60°C | ||||
Installation linenumber | ≤5#AWG(6mm2) |
Menu key: switch parameter display interface and settings
Upturn: press this key once to add a level to the corresponding parameter
Down: press this button once to decrease the corresponding parameter down one level
Setup Description:
1. Press the menu key in the main interface, select the interface to adjust the corresponding parameters and set the working state of the equipment.
2. Working mode of load, COT manual mode load output, AUTO automatic light control mode. 00: 58 Set the output time after no sunlight.
3. Set the real-time working status: D 13.1 V the battery voltage value display, D 29.1 ℃ temperature display, D2.1A solar charging current display, large current charging arrow flows fast, and vice versa. The d0.0a output load current dispaly, the large current discharge arrow flows fast and vice versa.