Multimetru digital P1035 PeakTech
245,19 lei
258,10 lei
-5%
Function | Range | Accuracy | Remarks |
DCV | 0.1V | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">5% full scale | Input Impedance 20k src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> |
0.25/2.5/10/50V | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">3% full scale | Input Impedance 20k src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> | |
250/1000 | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">3% full scale | Input Impedance 9k src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> | |
ACV | 10/50/250/1000V | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">4% full scale | Input Impedance 9k src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7">/ V 30Hz - 100Hz within ![]() |
DCA | 50 src="../../images/instrumentation/amt/m.gif" NATURALSIZEFLAG="3" width="7" height="7">A | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">3% full scale | Voltage drop 0.1V *1 |
2.5m/25m/0.25A | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">3% full scale | Voltage drop 0.25V *1 | |
OHM | 2k/20k/2M src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">3% of arc | Center value 20 src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> Max value 2k ![]() Release voltage 3V |
200M src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7"> | src="../../images/instrumentation/amt/7.gif" NATURALSIZEFLAG="3" width="7" height="7">5% of arc | ||
C | 10 src="../../images/instrumentation/amt/m.gif" NATURALSIZEFLAG="3" width="7" height="7">F | - | *2 |
dB | -10dB --- +22dB(for 10VAC) --- + 62dB | - | Input impedance 9k src="../../images/instrumentation/amt/ohm7.gif" NATURALSIZEFLAG="3" width="7" height="7">/V |
Li | 0 - 150mA at X 10 range | Current across test pins | |
0 - 15mA at X 1 range | |||
0 -150 src="../../images/instrumentation/amt/m.gif" NATURALSIZEFLAG="3" width="7" height="7">A at X 1k range | |||
0 - 1.5 src="../../images/instrumentation/amt/m.gif" NATURALSIZEFLAG="3" width="7" height="7">A at X 100k range |