153,28 lei
Descriere
![]() | Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ?±(0.5%+1dgt) | |
| AC Voltage | 20V-750V | ?±(0.8%+3dgt) | |
| DC Current | 20mA-20A | ?±(0.8%+1dgt) | |
| AC Current | 200mA-20A | ?±(1.8%+3dgt) | |
| Resistance | 200Ω-200MΩ | ?±(0.8%+1dgt) | |
| Capacitance | 2nF-20µF | ?±(2.5%+3dgt) | |
| Frequency | 2KHz-20KHz | ?±(1.5%+5dgt) | |
| Temperature | -40?°C~1000?°C | ?±(0.75%+3dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Data Hold | No | ||
| Logic Test | No | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Product Net Weight | 300g | ||
| Products Size | 186×86×33mm | ||
| Standard Accessories | Test Lead, Battery, Manual,Holster | ||
Fisa tehnica
M-2641
Peste 200 Review-uri pozitive pe Google!



