Multimetru digital MS8239C Mastech
150,80 lei
src="/catalog/images/890G.jpg" border=0 width="280" height="518"> | color=#000080 size=4>Function | color=#000080 size=4>Range | color=#000080 size=4>Accuracy |
DC Voltage | size=2> 200mV-1000V | size=2> ?±(0.5%+1dgt) | |
AC Voltage | 2V-700V | size=2> ?±(0.8%+3dgt) | |
DC Current | 20mA-20A | size=2> ?±(0.8%+1dgt) | |
AC Current | 20mA-20A | size=2> ?±(1.2%+3dgt) | |
size=2> Resistance | 200 style="mso-bidi-font-size: 12.0pt; mso-bidi-font-family: Times New Roman; mso-font-kerning: 1.0pt; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA">Ω-200MΩ | size=2> ?±(0.8%+1dgt) | |
size=2> Capacitance | size=2> 2000pF-20µF | size=2> ?±(2.5%+1dgt) | |
size=2> Frequency | 20KHz | size=2> ?±(1.0%+1dgt) | |
size=2> Temperature | size=2> -40?°C-1000?°C | size=2> ?±(2.5%+3dgt) | |
Diode Test | Yes | ||
size=2> Transistor Test | Yes | ||
size=2> Continuity Buzzer | Yes | ||
Icon Display | Yes | ||
Sleep Mode | Yes | ||
Power Supply | 9V Battery 6F22 | ||
size=2> Maximum Display | 1999 | ||
size=2> Display Size | 27×60mm | ||
size=2> Product Net Weight | 320g | ||
size=2> Products Size | size=2> 175×88×40mm | ||
size=2> Standard Accessories | Test Lead, Battery, Manual, Holster*, K-type thermocouple wire | ||
size=2> Note: *Available at extra cost |